535 produtos atualizados nos últimos 7 dias

Changelog do NEX-Forms – PDF Creator

O que mudou em cada versão, da mais recente para a mais antiga. As notas são as publicadas pelo desenvolvedor, no idioma original.

  • Mais recente 6.6.1 · 12 dez 2022
  • 676 versões
  • Desde jan 2008

2022

3 versões

Versão 6.6.1

Mais recente
Notas da versão 6.6.1: 1 novidade

Novidade

  • Add PHPStan and fix level 1 errors

Versão 6.6.0

Notas da versão 6.6.0: 4 melhorias 7 correções

Melhoria

  • Multi-byte character support for filename during output.
  • Improved embedded image in HTML allowing src="data:..." format
  • Optimize PNG files
  • Update documentation for a known issue.

Correção

  • Fix garbage collection
  • PDF417 corrupt output problem, solution set bcmath scale parameter to zero
  • Fix TypeError: count in PHP8
  • Fix-getHTMLFontUnits
  • Fix image abscissa when in RTL
  • php 8.1 notices
  • Fix for PHP 8.1

Versão 6.5.0

Notas da versão 6.5.0: 4 melhorias 5 correções

Melhoria

  • encodeUrlQuery takes into account the port
  • GetCssBorderStyle Has Problem When !important Is Specified
  • Support Apache 2.4 directives in htaccess file
  • Remove examples from dist package

Correção

  • Fixing undefined offset error in writeHTML when last DOM element ha…
  • Correct some type hints
  • php 8.1 notices
  • Null check for PHP 8.1
  • Fix Infinite Loop in Multicell with Auto Page Breaks Off

2021

5 versões

Versão 6.4.4

Notas da versão 6.4.4: 1 melhoria

Melhoria

  • PHP 8.1 fixes

Versão 6.4.3

Notas da versão 6.4.3: 5 melhorias 9 correções

Melhoria

  • Footer and Header font phpdoc fixes + constructor $pdfa phpdoc fix + setHeaderData lw param fix
  • Change Set to set. Fixes
  • Run on PHP 8.1 normally and add nightly PHP as allowed to fail
  • Explicitly cast values to int for imagesetpixel
  • Leave   lowercase when using text-transform

Correção

  • Fix MultiCell PHPDoc typehint
  • Fix type hint for \TCPDF_STATIC::_freadint
  • Fix text-annotation state options
  • Named links have been broken. This fixes.
  • Fixed type in comment for $lw header image logo width in mm
  • Fix failing tests and failing tests not marking exit code as 1
  • Fix phpdoc and prefer null as default value
  • Fix AES128 encryption if the OpenSSL extension is installed
  • Fix cell_height_ratio type

Versão 6.4.2

Notas da versão 6.4.2: 2 novidades 7 melhorias 8 correções

Novidade

  • Added a test-suite
  • Add a TCPDF composer example

Melhoria

  • Drop a PHP 4 polyfill and add a .gitattributes file
  • Removed pointless assignments
  • Update version info
  • Normalized composer.json
  • Allowed transparency in PDF/A-2 and PDF/A-3
  • Removed status.txt from font directories, because of filesize
  • Removed "U" modifier from regexes

Correção

  • Fix PHP 8.1 type error with TCPDF_STATIC::pregSplit on preg_split
  • Fix a PHP array offset error
  • Fixed phpdoc blocks
  • Fix docblock spelling error
  • Fix color being filled to type 0 with PHP 8
  • Fix warnings for undefined tags for $lineStyle
  • Fixed implicit conversion from float to int for PHP 8.1
  • Fixed type hints

Versão 6.4.1

Notas da versão 6.4.1: 1 melhoria

Melhoria

  • Update tcpdf version (no code changes)

Versão 6.4.0

Notas da versão 6.4.0: 6 melhorias 3 correções 1 reforço de segurança

Melhoria

  • Allow styles on
  • Check if file exists before calling unlink
  • PHP 8.0 function signature fixes
  • Optimized a regular expression
  • Cache file get contents calls
  • Remove mb_internal encoding handling

Correção

  • Fix image file type for urls with query params
  • Fix SVGPath should accept 1.19.30 (equiv 1.19,.30) compacted values list
  • Fix Second parameter of TCPDF::cell must be a number

Segurança

  • Fix vulnerability to roman numeral bombs

2020

3 versões

Versão 6.3.5

Notas da versão 6.3.5: 2 correções

Correção

  • Fixed curly braces in pdf417
  • Fixed a syntax error issue when accessing an index of a casted variable

Versão 6.3.4

Notas da versão 6.3.4: 2 melhorias

Melhoria

  • Check if imagekeys exist
  • Unlink only images in cache

Versão 6.3.3

Notas da versão 6.3.3: 5 melhorias 10 correções

Melhoria

  • Removed backup changelog files from repo
  • Prevents the deletion of non-existent files in /tmp
  • Prevent crash in case of no list access in cache path
  • Check existence of file before delete it
  • Handle integers for pages

Correção

  • Fixed PHP 7.4 - cannot use array offset on integers
  • Fixed PDF/A-3B validation issue caused by missing pdfaSchema:property.
  • Fixed erase users pictures
  • Fixed problem with $imagekeys undefined or unlinked
  • Fix SVGPath elliptical arc with rx/ry=0 + z should return to initial point
  • Fixed PHP 7.4 errors
  • Fixed background image doesn't work in RTL
  • Fixed PDF/A validity
  • Fixed datamatrix.php for PHP 7.4
  • Fixed deprecated PHP features

2019

3 versões

Versão 6.3.2

Notas da versão 6.3.2: 1 melhoria

Melhoria

  • Update ICC profile

Versão 6.3.1

Notas da versão 6.3.1: 2 correções

Correção

  • Fix reported version
  • Fix Undefined property: GLPIPDF::$imagekeys

Versão 6.3.0

Notas da versão 6.3.0: 4 novidades 3 melhorias 9 correções

Novidade

  • Add an additional empty test to prevent error in PHP 7.2
  • Introduce other version of pdfA (2 and 3)
  • Add UF and AFRelationship missing
  • Add a VERSION file

Melhoria

  • Drop duplicated array indices
  • Change glob to readdir which performs better
  • URI in PDF can result in E_NOTICE

Correção

  • Fix SpotColor handling in HTML
  • Fix the documentation how to calculate the cell height
  • Fix TCPDF_STATIC::fileGetContents
  • Fix performance issue of cloned instances
  • Fix a warning for PHP 7.4
  • Fixed gradient offsets for percentage-based stops.
  • Fixed file_get_contents return value should also be checked for a non-empty string
  • Fix Array and string offset access syntax with curly braces is deprecated
  • Fix PHP Warning: chr expects parameter 1 to be int

2018

8 versões

Versão 6.2.26

Notas da versão 6.2.26: 1 melhoria 1 correção

Melhoria

  • Update sRGB.icc with the one from the Debian package icc-profiles-free

Correção

  • Fix unsupported operand types error when codepoints arrays are merged

Versão 6.2.25

Notas da versão 6.2.25: 1 correção

Correção

  • Fix support for image URLs.

Versão 6.2.24

Notas da versão 6.2.24: 1 melhoria

Melhoria

  • Support remote urls when checking if file exists.

Versão 6.2.23

Notas da versão 6.2.23: 1 melhoria

Melhoria

  • Simplify file_exists function.

Versão 6.2.22

Notas da versão 6.2.22: 1 correção

Correção

  • Fixes on include/tcpdf_images.php, include/tcpdf_static.php and tcpdf.php about file handling

Versão 6.2.21

Notas da versão 6.2.21: 1 melhoria

Melhoria

  • No code changes

Versão 6.2.20

Notas da versão 6.2.20: 1 reforço de segurança

Segurança

  • Using the phar:// wrapper it was possible to trigger the unserialization of user provided data.

Versão 6.2.19

Notas da versão 6.2.19: 1 melhoria

Melhoria

  • Merge various fixes for PHP 7.3 compatibility and security.

2016

1 versão

Versão 6.2.13

Notas da versão 6.2.13: 1 melhoria

Melhoria

  • IMPORTANT: A new version of this library is under development at and as a consequence this version will not receive any additional development or support. This version should be considered obsolete, new projects should use the new version as soon it will become stable.

2015

8 versões

Versão 6.2.12

Notas da versão 6.2.12: 1 correção

Correção

  • Fix composer package name to tecnickcom/tcpdf

Versão 6.2.11

Notas da versão 6.2.11: 2 correções

Correção

  • Bug #1070 "PNG regression in 6.2.9 (they appear as their alpha channel)" was fixed.
  • Bug #1069 "Encoded SRC URLs in tags don't work anymore" was fixed.

Versão 6.2.10

Notas da versão 6.2.10: 2 melhorias

Melhoria

  • Minor mod to PNG parsing.
  • Make dependency on mcrypt optional.

Versão 6.2.8

Notas da versão 6.2.8: 1 melhoria

Melhoria

  • Removed unwanted file.

Versão 6.2.7

Notas da versão 6.2.7: 5 melhorias

Melhoria

  • Merged PR 17: Avoid warning when iterating a non-array variable.
  • Merged PR 16: Improve MuliCell param definition.
  • Improved column check (PR 15).
  • Merged PR 11: Use stream_is_local instead of limit to file://.
  • Merged PR 10: ImageMagick link on README.txt.

Versão 6.2.6

Notas da versão 6.2.6: 1 correção

Correção

  • Bug #1008 "UTC offset sing breaks PDF/A-1b compliance" was fixed.

Versão 6.2.5

Notas da versão 6.2.5: 2 correções

Correção

  • Bug #1019 "$this in static context" was fixed.
  • Bug #1015 "Infinite loop in getIndirectObject method of parser" was fixed.

Versão 6.2.4

Notas da versão 6.2.4: 2 correções

Correção

  • Fix warning related to empty K_PATH_URL.
  • Fix error when a $table_colwidths key is not set.

2014

53 versões

Versão 6.2.3

Notas da versão 6.2.3: 1 novidade 1 melhoria

Novidade

  • New comment.

Melhoria

  • Moved the K_PATH_IMAGES definition in tcpdf_autoconfig.

Versão 6.2.2

Notas da versão 6.2.2: 2 correções

Correção

  • Fixed mispelled words.
  • Fixed version number.

Versão 6.2.1

Notas da versão 6.2.1: 2 melhorias

Melhoria

  • The constant K_TCPDF_THROW_EXCEPTION_ERROR is now set to false in the default configuration file.
  • An issue with the _destroy method was fixed.

Versão 6.2.0

Notas da versão 6.2.0: 5 melhorias 1 reforço de segurança

Melhoria

  • Static methods serializeTCPDFtagParameters and unserializeTCPDFtagParameters were moved as non static to the main TCPDF class (see changes in example n. 49).
  • Deprecated methods were removed, please use the equivalents defined in other classes (i.e. TCPDF_STATIC and TCPDF_FONTS).
  • The constant K_TCPDF_CALLS_IN_HTML is now set by default to FALSE.
  • DLE, DLX and DLP page format was added.
  • Page format are now defined as a public property in TCPDF_STATIC.

Segurança

  • Bug #1005 "Security Report, LFI posting internal files externally abusing default parameter" was fixed.

Versão 6.1.1

Notas da versão 6.1.1: 1 correção

Correção

  • Fixed bug with the register_shutdown_function.

Versão 6.1.0

Notas da versão 6.1.0: 2 melhorias 2 correções

Melhoria

  • The method TCPDF_STATIC::getRandomSeed was improved.
  • The disk caching feature was removed.

Correção

  • Bug #1003 "Backslashes become duplicated in table, using WriteHTML" was fixed.
  • Bug #1002 "SVG radialGradient within non-square Rect" was fixed.

Versão 6.0.099

Notas da versão 6.0.099: 1 novidade 1 melhoria

Novidade

  • Added basic support for nested SVG images (adapted PR from SamMousa).

Melhoria

  • A bug related to setGDImageTransparency was fixed (thanks to Maarten Boerema).

Versão 6.0.098

Notas da versão 6.0.098: 2 correções

Correção

  • Bug item #996 "getCharBBox($char) returns incorrect results for TTF glyphs without outlines" was fixed.
  • Bug item #991 "Text problem with SVG" was fixed (only the font style part).

Versão 6.0.097

Notas da versão 6.0.097: 1 novidade 1 correção

Novidade

  • New 1D barcode method to print pre-formatted IMB - Intelligent Mail Barcode - Onecode - USPS-B-3200.

Correção

  • Bug item #988 "hyphenateText - charmin parameter not work" was fixed.

NEX-Forms – PDF Creator

Versão na DROPE: 8.6
Ver produto

As versões disponíveis na DROPE são liberadas para assinantes e para quem comprou o produto.

O que mudou

1.555 mudanças em 676 versões

  • Novidade 16
  • Melhoria 1.175
  • Correção 359
  • Segurança 5

Versões

676
  1. 6.6.112 dez 2022
  2. 6.6.06 dez 2022
  3. 6.5.012 ago 2022
  4. 6.4.431 dez 2021
  5. 6.4.328 dez 2021
  6. 6.4.220 jul 2021
  7. 6.4.127 mar 2021
  8. 6.4.027 mar 2021
  9. 6.3.514 fev 2020
  10. 6.3.412 fev 2020
  11. 6.3.312 fev 2020
  12. 6.3.220 set 2019
  13. 6.3.120 set 2019
  14. 6.3.019 set 2019
  15. 6.2.2616 out 2018
  16. 6.2.2523 set 2018
  17. 6.2.24
  18. 6.2.2322 set 2018
  19. 6.2.2214 set 2018
  20. 6.2.2114 set 2018
  21. 6.2.2014 set 2018
  22. 6.2.1914 set 2018
  23. 6.2.1310 jun 2016
  24. 6.2.1212 set 2015
  25. 6.2.112 ago 2015
  26. 6.2.1028 jul 2015
  27. 6.2.829 abr 2015
  28. 6.2.728 abr 2015
  29. 6.2.628 jan 2015
  30. 6.2.524 jan 2015
  31. 6.2.48 jan 2015
  32. 6.2.318 dez 2014
  33. 6.2.218 dez 2014
  34. 6.2.118 dez 2014
  35. 6.2.010 dez 2014
  36. 6.1.19 dez 2014
  37. 6.1.07 dez 2014
  38. 6.0.09915 nov 2014
  39. 6.0.0988 nov 2014
  40. 6.0.09720 out 2014
  41. 6.0.0966 out 2014
  42. 6.0.0952 out 2014
  43. 6.0.09430 set 2014
  44. 6.0.0932 set 2014
  45. 6.0.0921 set 2014
  46. 6.0.09113 ago 2014
  47. 6.0.0908 ago 2014
  48. 6.0.08916 jul 2014
  49. 6.0.0889 jul 2014
  50. 6.0.08725 jun 2014
  51. 6.0.08620 jun 2014
  52. 6.0.08519 jun 2014
  53. 6.0.08413 jun 2014
  54. 6.0.08329 maio 2014
  55. 6.0.08223 maio 2014
  56. 6.0.08122 maio 2014
  57. 6.0.08020 maio 2014
  58. 6.0.07919 maio 2014
  59. 6.0.07812 maio 2014
  60. 6.0.0776 maio 2014
  61. 6.0.0766 maio 2014
  62. 6.0.0755 maio 2014
  63. 6.0.0743 maio 2014
  64. 6.0.07329 abr 2014
  65. 6.0.07227 abr 2014
  66. 6.0.07125 abr 2014
  67. 6.0.07024 abr 2014
  68. 6.0.06924 abr 2014
  69. 6.0.06822 abr 2014
  70. 6.0.06721 abr 2014
  71. 6.0.06620 abr 2014
  72. 6.0.06510 abr 2014
  73. 6.0.0647 abr 2014
  74. 6.0.0633 abr 2014
  75. 6.0.0622 mar 2014
  76. 6.0.06118 fev 2014
  77. 6.0.06016 fev 2014
  78. 6.0.0593 fev 2014
  79. 6.0.05831 jan 2014
  80. 6.0.05726 jan 2014
  81. 6.0.05625 jan 2014
  82. 6.0.05515 jan 2014
  83. 6.0.05413 jan 2014
  84. 6.0.0533 jan 2014
  85. 6.0.05212 dez 2013
  86. 6.0.0512 dez 2013
  87. 6.0.0501 dez 2013
  88. 6.0.04824 nov 2013
  89. 6.0.04719 nov 2013
  90. 6.0.04617 nov 2013
  91. 6.0.04517 nov 2013
  92. 6.0.04410 nov 2013
  93. 6.0.04329 out 2013
  94. 6.0.04225 out 2013
  95. 6.0.04121 out 2013
  96. 6.0.04020 out 2013
  97. 6.0.03913 out 2013
  98. 6.0.0386 out 2013
  99. 6.0.03730 set 2013
  100. 6.0.03629 set 2013
  101. 6.0.03525 set 2013
  102. 6.0.03424 set 2013
  103. 6.0.03323 set 2013
  104. 6.0.03223 set 2013
  105. 6.0.03118 set 2013
  106. 6.0.03017 set 2013
  107. 6.0.02915 set 2013
  108. 6.0.02815 set 2013
  109. 6.0.02714 set 2013
  110. 6.0.02614 set 2013
  111. 6.0.0254 set 2013
  112. 6.0.0242 set 2013
  113. 6.0.0235 ago 2013
  114. 6.0.0222 ago 2013
  115. 6.0.02118 jul 2013
  116. 6.0.0204 jun 2013
  117. 6.0.0194 jun 2013
  118. 6.0.01819 maio 2013
  119. 6.0.01716 maio 2013
  120. 6.0.01615 maio 2013
  121. 6.0.01514 maio 2013
  122. 6.0.01413 abr 2013
  123. 6.0.01310 abr 2013
  124. 6.0.01224 abr 2013
  125. 6.0.01122 abr 2013
  126. 6.0.0103 abr 2013
  127. 6.0.0092 abr 2013
  128. 6.0.0081 abr 2013
  129. 6.0.00729 mar 2013
  130. 6.0.00627 mar 2013
  131. 6.0.00526 mar 2013
  132. 6.0.00421 mar 2013
  133. 6.0.00320 mar 2013
  134. 6.0.00218 mar 2013
  135. 6.0.00118 mar 2013
  136. 6.0.00017 mar 2013
  137. 5.9.20915 mar 2013
  138. 5.9.20815 mar 2013
  139. 5.9.2074 mar 2013
  140. 5.9.20622 fev 2013
  141. 5.9.2056 fev 2013
  142. 5.9.20423 jan 2013
  143. 5.9.20322 jan 2013
  144. 5.9.20216 dez 2012
  145. 5.9.20110 dez 2012
  146. 5.9.2005 dez 2012
  147. 5.9.19929 nov 2012
  148. 5.9.19819 nov 2012
  149. 5.9.1976 nov 2012
  150. 5.9.1962 nov 2012
  151. 5.9.19524 out 2012
  152. 5.9.19423 out 2012
  153. 5.9.19325 set 2012
  154. 5.9.19224 set 2012
  155. 5.9.19124 set 2012
  156. 5.9.19023 set 2012
  157. 5.9.18918 set 2012
  158. 5.9.18815 set 2012
  159. 5.9.18714 set 2012
  160. 5.9.18613 set 2012
  161. 5.9.18512 set 2012
  162. 5.9.18411 set 2012
  163. 5.9.1837 set 2012
  164. 5.9.1825 set 2012
  165. 5.9.18131 ago 2012
  166. 5.9.18022 ago 2012
  167. 5.9.1794 ago 2012
  168. 5.9.1782 ago 2012
  169. 5.9.1772 ago 2012
  170. 5.9.17625 jul 2012
  171. 5.9.17525 jul 2012
  172. 5.9.17425 jul 2012
  173. 5.9.17323 jul 2012
  174. 5.9.1722 jul 2012
  175. 5.9.1711 jul 2012
  176. 5.9.17027 jun 2012
  177. 5.9.16925 jun 2012
  178. 5.9.16822 jun 2012
  179. 5.9.16722 jun 2012
  180. 5.9.16621 jun 2012
  181. 5.9.1657 jun 2012
  182. 5.9.1646 jun 2012
  183. 5.9.1635 jun 2012
  184. 5.9.16211 maio 2012
  185. 5.9.1619 maio 2012
  186. 5.9.1603 maio 2012
  187. 5.9.15930 abr 2012
  188. 5.9.15822 abr 2012
  189. 5.9.15716 abr 2012
  190. 5.9.15610 abr 2012
  191. 5.9.1552 abr 2012
  192. 5.9.15429 mar 2012
  193. 5.9.15328 mar 2012
  194. 5.9.15223 mar 2012
  195. 5.9.15122 mar 2012
  196. 5.9.15016 mar 2012
  197. 5.9.14921 fev 2012
  198. 5.9.14817 fev 2012
  199. 5.9.14714 fev 2012
  200. 5.9.14612 fev 2012
  201. 5.9.14528 jan 2012
  202. 5.9.14412 jan 2012
  203. 5.9.1438 jan 2012
  204. 5.9.14223 dez 2011
  205. 5.9.14114 dez 2011
  206. 5.9.14013 dez 2011
  207. 5.9.13911 dez 2011
  208. 5.9.13810 dez 2011
  209. 5.9.1371 dez 2011
  210. 5.9.13627 nov 2011
  211. 5.9.1354 nov 2011
  212. 5.9.13429 out 2011
  213. 5.9.13326 out 2011
  214. 5.9.13220 out 2011
  215. 5.9.13113 out 2011
  216. 5.9.13012 out 2011
  217. 5.9.1297 out 2011
  218. 5.9.1286 out 2011
  219. 5.9.1274 out 2011
  220. 5.9.1263 out 2011
  221. 5.9.1253 out 2011
  222. 5.9.1242 out 2011
  223. 5.9.1232 out 2011
  224. 5.9.12229 set 2011
  225. 5.9.12128 set 2011
  226. 5.9.12022 set 2011
  227. 5.9.11919 set 2011
  228. 5.9.11817 set 2011
  229. 5.9.11715 set 2011
  230. 5.9.11614 set 2011
  231. 5.9.11513 set 2011
  232. 5.9.1144 set 2011
  233. 5.9.11324 ago 2011
  234. 5.9.11218 ago 2011
  235. 5.9.11117 ago 2011
  236. 5.9.11017 ago 2011
  237. 5.9.10912 ago 2011
  238. 5.9.1089 ago 2011
  239. 5.9.1078 ago 2011
  240. 5.9.1064 ago 2011
  241. 5.9.1054 ago 2011
  242. 5.9.1041 ago 2011
  243. 5.9.10316 jul 2011
  244. 5.9.10213 jul 2011
  245. 5.9.1017 jul 2011
  246. 5.9.10029 jun 2011
  247. 5.9.09927 jun 2011
  248. 5.9.09823 jun 2011
  249. 5.9.09723 jun 2011
  250. 5.9.09619 jun 2011
  251. 5.9.09518 jun 2011
  252. 5.9.09417 jun 2011
  253. 5.9.09316 jun 2011
  254. 5.9.09215 jun 2011
  255. 5.9.09014 jun 2011
  256. 5.9.08913 jun 2011
  257. 5.9.0881 jun 2011
  258. 5.9.0871 jun 2011
  259. 5.9.08631 maio 2011
  260. 5.9.08531 maio 2011
  261. 5.9.08429 maio 2011
  262. 5.9.08324 maio 2011
  263. 5.9.08222 maio 2011
  264. 5.9.08118 maio 2011
  265. 5.9.08017 maio 2011
  266. 5.9.07916 maio 2011
  267. 5.9.07812 maio 2011
  268. 5.9.0777 maio 2011
  269. 5.9.0766 maio 2011
  270. 5.9.0752 maio 2011
  271. 5.9.07428 abr 2011
  272. 5.9.07327 abr 2011
  273. 5.9.07226 abr 2011
  274. 5.9.07119 abr 2011
  275. 5.9.06919 abr 2011
  276. 5.9.06815 abr 2011
  277. 5.9.06710 abr 2011
  278. 5.9.0669 abr 2011
  279. 5.9.0658 abr 2011
  280. 5.9.0645 abr 2011
  281. 5.9.0631 abr 2011
  282. 5.9.06223 mar 2011
  283. 5.9.06115 mar 2011
  284. 5.9.0608 mar 2011
  285. 5.9.05927 fev 2011
  286. 5.9.05825 fev 2011
  287. 5.9.05724 fev 2011
  288. 5.9.05622 fev 2011
  289. 5.9.05517 fev 2011
  290. 5.9.05416 fev 2011
  291. 5.9.05316 fev 2011
  292. 5.9.05215 fev 2011
  293. 5.9.05112 fev 2011
  294. 5.9.05011 fev 2011
  295. 5.9.0493 fev 2011
  296. 5.9.0482 fev 2011
  297. 5.9.04728 jan 2011
  298. 5.9.04618 jan 2011
  299. 5.9.04517 jan 2011
  300. 5.9.04415 jan 2011
  301. 5.9.04314 jan 2011
  302. 5.9.04214 jan 2011
  303. 5.9.04113 jan 2011
  304. 5.9.04012 jan 2011
  305. 5.9.03912 jan 2011
  306. 5.9.03811 jan 2011
  307. 5.9.0379 jan 2011
  308. 5.9.0367 jan 2011
  309. 5.9.0353 jan 2011
  310. 5.9.03419 dez 2010
  311. 5.9.03318 dez 2010
  312. 5.9.03218 dez 2010
  313. 5.9.03116 dez 2010
  314. 5.9.03016 dez 2010
  315. 5.9.0294 dez 2010
  316. 5.9.0283 dez 2010
  317. 5.9.0271 dez 2010
  318. 5.9.0261 dez 2010
  319. 5.9.0251 dez 2010
  320. 5.9.02430 nov 2010
  321. 5.9.02325 nov 2010
  322. 5.9.02221 nov 2010
  323. 5.9.02120 nov 2010
  324. 5.9.02019 nov 2010
  325. 5.9.01919 nov 2010
  326. 5.9.01819 nov 2010
  327. 5.9.01716 nov 2010
  328. 5.9.01616 nov 2010
  329. 5.9.01516 nov 2010
  330. 5.9.01415 nov 2010
  331. 5.9.01315 nov 2010
  332. 5.9.01212 nov 2010
  333. 5.9.0112 nov 2010
  334. 5.9.01027 out 2010
  335. 5.9.00921 out 2010
  336. 5.9.00821 out 2010
  337. 5.9.00720 out 2010
  338. 5.9.00619 out 2010
  339. 5.9.00518 out 2010
  340. 5.9.00418 out 2010
  341. 5.9.00315 out 2010
  342. 5.9.0028 out 2010
  343. 5.9.0017 out 2010
  344. 5.9.0006 out 2010
  345. 5.8.03427 set 2010
  346. 5.8.03325 set 2010
  347. 5.8.03222 set 2010
  348. 5.8.03120 set 2010
  349. 5.8.03017 set 2010
  350. 5.8.02916 set 2010
  351. 5.8.02813 set 2010
  352. 5.8.02713 set 2010
  353. 5.8.02613 set 2010
  354. 5.8.0259 set 2010
  355. 5.8.0248 set 2010
  356. 5.8.02331 ago 2010
  357. 5.8.02231 ago 2010
  358. 5.8.02130 ago 2010
  359. 5.8.02026 ago 2010
  360. 5.8.01926 ago 2010
  361. 5.8.01825 ago 2010
  362. 5.8.01725 ago 2010
  363. 5.8.01624 ago 2010
  364. 5.8.01524 ago 2010
  365. 5.8.01423 ago 2010
  366. 5.8.01323 ago 2010
  367. 5.8.01222 ago 2010
  368. 5.8.01121 ago 2010
  369. 5.8.01020 ago 2010
  370. 5.8.00920 ago 2010
  371. 5.8.00819 ago 2010
  372. 5.8.00718 ago 2010
  373. 5.8.00617 ago 2010
  374. 5.8.00517 ago 2010
  375. 5.8.00417 ago 2010
  376. 5.8.00316 ago 2010
  377. 5.8.00214 ago 2010
  378. 5.8.00112 ago 2010
  379. 5.8.00011 ago 2010
  380. 5.7.0038 ago 2010
  381. 5.7.0026 ago 2010
  382. 5.7.0015 ago 2010
  383. 5.7.0003 ago 2010
  384. 5.6.00031 jul 2010
  385. 5.5.01529 jul 2010
  386. 5.5.01415 jul 2010
  387. 5.5.01314 jul 2010
  388. 5.5.01214 jul 2010
  389. 5.5.0119 jul 2010
  390. 5.5.0106 jul 2010
  391. 5.5.0095 jul 2010
  392. 5.5.0082 jul 2010
  393. 5.5.0072 jul 2010
  394. 5.5.00629 jun 2010
  395. 5.5.00528 jun 2010
  396. 5.5.00427 jun 2010
  397. 5.5.00326 jun 2010
  398. 5.5.00224 jun 2010
  399. 5.5.00123 jun 2010
  400. 5.5.00022 jun 2010
  401. 5.4.00319 jun 2010
  402. 5.4.00218 jun 2010
  403. 5.4.00118 jun 2010
  404. 5.4.00018 jun 2010
  405. 5.3.01015 jun 2010
  406. 5.3.00915 jun 2010
  407. 5.3.00813 jun 2010
  408. 5.3.00713 jun 2010
  409. 5.3.00610 jun 2010
  410. 5.3.0059 jun 2010
  411. 5.3.0048 jun 2010
  412. 5.3.0038 jun 2010
  413. 5.3.0027 jun 2010
  414. 5.3.0016 jun 2010
  415. 5.3.0005 jun 2010
  416. 5.2.0002 jun 2010
  417. 5.1.00227 maio 2010
  418. 5.1.00126 maio 2010
  419. 5.1.00025 maio 2010
  420. 5.0.01421 maio 2010
  421. 5.0.01319 maio 2010
  422. 5.0.01219 maio 2010
  423. 5.0.01119 maio 2010
  424. 5.0.01017 maio 2010
  425. 5.0.00916 maio 2010
  426. 5.0.00815 maio 2010
  427. 5.0.00714 maio 2010
  428. 5.0.00613 maio 2010
  429. 5.0.00512 maio 2010
  430. 5.0.00410 maio 2010
  431. 5.0.0037 maio 2010
  432. 5.0.0026 maio 2010
  433. 5.0.0016 maio 2010
  434. 5.0.0005 maio 2010
  435. 4.9.01821 abr 2010
  436. 4.9.01721 abr 2010
  437. 4.9.01620 abr 2010
  438. 4.9.01520 abr 2010
  439. 4.9.01418 abr 2010
  440. 4.9.01315 abr 2010
  441. 4.9.01212 abr 2010
  442. 4.9.0117 abr 2010
  443. 4.9.0106 abr 2010
  444. 4.9.0095 abr 2010
  445. 4.9.0083 abr 2010
  446. 4.9.0073 abr 2010
  447. 4.9.0062 abr 2010
  448. 4.9.0051 abr 2010
  449. 4.9.00431 mar 2010
  450. 4.9.00330 mar 2010
  451. 4.9.00229 mar 2010
  452. 4.9.00128 mar 2010
  453. 4.9.00027 mar 2010
  454. 4.8.03920 mar 2010
  455. 4.8.03813 mar 2010
  456. 4.8.0373 mar 2010
  457. 4.8.03624 fev 2010
  458. 4.8.03523 fev 2010
  459. 4.8.03417 fev 2010
  460. 4.8.03312 fev 2010
  461. 4.8.0324 fev 2010
  462. 4.8.03130 jan 2010
  463. 4.8.03027 jan 2010
  464. 4.8.02927 jan 2010
  465. 4.8.02826 jan 2010
  466. 4.8.02725 jan 2010
  467. 4.8.02619 jan 2010
  468. 4.8.02518 jan 2010
  469. 4.8.02415 jan 2010
  470. 4.8.02315 jan 2010
  471. 4.8.02214 jan 2010
  472. 4.8.0213 jan 2010
  473. 4.8.02021 dez 2009
  474. 4.8.01916 dez 2009
  475. 4.8.01815 dez 2009
  476. 4.8.01727 nov 2009
  477. 4.8.01621 nov 2009
  478. 4.8.01520 nov 2009
  479. 4.8.0144 nov 2009
  480. 4.8.01326 out 2009
  481. 4.8.01223 out 2009
  482. 4.8.01122 out 2009
  483. 4.8.01021 out 2009
  484. 4.8.00930 set 2009
  485. 4.8.00829 set 2009
  486. 4.8.00723 set 2009
  487. 4.8.00623 set 2009
  488. 4.8.00517 set 2009
  489. 4.8.00416 set 2009
  490. 4.8.00315 set 2009
  491. 4.8.00212 set 2009
  492. 4.8.0019 set 2009
  493. 4.8.0007 set 2009
  494. 4.7.0033 set 2009
  495. 4.7.0022 set 2009
  496. 4.7.00130 ago 2009
  497. 4.7.00029 ago 2009
  498. 4.6.03029 ago 2009
  499. 4.6.02926 ago 2009
  500. 4.6.02825 ago 2009
  501. 4.6.02724 ago 2009
  502. 4.6.02621 ago 2009
  503. 4.6.02517 ago 2009
  504. 4.6.0247 ago 2009
